Bangladesh tour of New Zealand 2021, 3-match T20I series, Second T20I, New Zealand vs Bangladesh – New Zealand won by 28 runs (DLS method)
Tuesday, March 30, 2021, McLean Park, Napier
| New Zealand Innings | 173/5 in 17.3 overs | |||||
| Batsman | Dismissal Type | Runs | Balls | 4s | 6s | SR |
| Martin Guptill | c Taskin Ahmed b Saifuddin | 21 | 18 | 2 | 1 | 116.67 |
| Finn Allen | c Naim b Taskin Ahmed | 17 | 10 | 2 | 1 | 170 |
| Devon Conway | c Mithun b Shoriful Islam | 15 | 9 | 2 | 0 | 166.67 |
| Will Young | st Liton Das b Mahedi Hasan | 14 | 17 | 0 | 1 | 82.35 |
| Glenn Phillips | not out | 58 | 31 | 5 | 2 | 187.1 |
| Mark Chapman | c & b Mahedi Hasan | 7 | 8 | 1 | 0 | 87.5 |
| Daryl Mitchell | not out | 34 | 16 | 6 | 0 | 212.5 |
| Extras | 7 (b 1, lb 2, w 2, nb 2, p 0) | |||||
| Total | 173/5 in 17.5 overs | |||||
Fall of Wickets:
36/1 (Finn Allen, 3.6), 55/2 (Martin Guptill, 5.6), 55/3 (Devon Conway, 6.1), 94/4 (Will Young, 11.4), 111/5 (Mark Chapman, 13.4)
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Nasum Ahmed | 4 | 0 | 25 | 0 | 6.2 |
| Saifuddin | 3 | 0 | 35 | 1 | 11.7 |
| Taskin Ahmed | 3.5 | 0 | 49 | 1 | 12.8 |
| Shoriful Islam | 3 | 0 | 16 | 1 | 5.3 |
| Mahedi Hasan | 4 | 0 | 45 | 2 | 11.2 |
| Bangladesh Innings (Target: 170 from 16 overs) | 142/7 in 16 overs | |||||
| Batsman | Dismissal Type | Runs | Balls | 4s | 6s | SR |
| Mohammad Naim | c Martin Guptill b Glenn Phillips | 38 | 35 | 4 | 0 | 108.57 |
| Liton Das (wk) | c Glenn Phillips b Hamish Bennett | 6 | 5 | 1 | 0 | 120 |
| Soumya Sarkar | c Adam Milne b Tim Southee | 51 | 27 | 5 | 3 | 188.89 |
| Mahmudullah (c) | b Adam Milne | 21 | 12 | 4 | 0 | 175 |
| Afif Hossain | b Adam Milne | 2 | 4 | 0 | 0 | 50 |
| Mohammad Mithun | c Devon Conway b Tim Southee | 1 | 2 | 0 | 0 | 50 |
| Mahedi Hasan | not out | 12 | 6 | 0 | 1 | 200 |
| Mohammad Saifuddin | c Tim Southee b Hamish Bennett | 3 | 6 | 0 | 0 | 50 |
| Taskin Ahmed | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 (b 1, lb 1, w 5, nb 1, p 0) | |||||
| Total | 142/7 in 16 overs | |||||
Fall of Wickets:
13/1 (Liton Das, 1.6 overs), 94/2 (Soumya Sarkar, 10.1 overs), 110/3 (Mohammad Naim, 12.1 overs), 123/4 (Mahmudullah, 13.3 overs), 124/5 (Afif Hossain, 13.5 overs), 126/6 (Mohammad Mithun, 14.1 overs), 137/7 (Mohammad Saifuddin, 15.4 overs)
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Tim Southee | 4 | 0 | 21 | 2 | 5.2 |
| Hamish Bennett | 3 | 0 | 31 | 2 | 10.3 |
| Adam Milne | 3 | 0 | 34 | 2 | 11.3 |
| Ish Sodhi | 3 | 0 | 34 | 0 | 11.3 |
| Glenn Phillips | 3 | 0 | 20 | 1 | 6.7 |
Toss Update:
Bangladesh won the toss and opt to bowl
Teams:
New Zealand:
Playing XI: Martin Guptill, Finn Allen, Devon Conway (wk), Will Young, Glenn Phillips, Mark Chapman, Daryl Mitchell, Tim Southee (c), Adam Milne, Ish Sodhi, Hamish Bennett
Bench: Todd Astle, Lockie Ferguson
Bangladesh:
Playing XI: Mohammad Naim, Liton Das (wk), Soumya Sarkar, Mohammad Mithun, Mahmudullah (c), Afif Hossain, Mahedi Hasan, Mohammad Saifuddin, Nasum Ahmed, Shoriful Islam, Taskin Ahmed
Bench: Mushfiqur Rahim, Rubel Hossain, Al-Amin Hossain, Mosaddek Hossain, Najmul Hossain Shanto, Mehidy Hasan, Hasan Mahmud, Mustafizur Rahman